|
Lesson Plans January 5-9 (week
2)
Remember: ALL of the lesson plans are subject to change!! |
|||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Time of Day | 8:45-9:15 | 8:45-9:15 | 8:45-9:15 | 8:45-9:15 | 8:45-9:15 |
| Reading | Read Aloud 216E; develop Visual Literacy p. 216; review Make Predictions tchg cht 49; Apply Make Predictions p. 217; do wkbk 59 | Discuss vocab and write in notebooks (tchg cht 50); do vocab strategy in groups; then do wkbk 60 | go to website to discuss background of Chinese/Japanese Americans during WWII Use CD to listen to Baseball Saved Us p. 218-238; discuss using guided rdg questions; do wkbk 61 | Silently reread story Baseball Saved Us and do comprehension questions p. 239 | Assign leveled reading books as bookbags; Skills: use encyclopedias; test power p. 240-241; Make predictions tchg cht 52; do wkbk 61-62 |
| Time of Day | 9:45-10:50 | 10:00-10:50 | 9:15-10:15 | 10:00-10:50 | 10:00-10:50 |
| English &Spelling | Daily Lang; Finish Noun review; play
insider/outsider to review possessive nouns (in library); 1:00 partners do
noun quiz; individuals do Noun Review sheet--all are handed in today
|
Daily Lang; Begin Compare/Contrast Writing; Read Leo and Charlie selection aloud in hdcovers ( think about how author compares child to his pet turtle); Brainstorm list of pets; how do students connect to these pets?-compare and contrast to other pets-with partner discuss and then with whole class | Daily Lang; Call out words (TE 124) and have students think of similarities and differences (size, shape, color, etc.); group writing-p. 126-129-reteach transp 27 & practice transp 26; read through examples of topic sentence and compare/contrast charts in hdcover | Daily Lang; Choose 1 or 2 in the warm up exercises for a practice topic--use reteach 28 transp and practice 29 transp to practice; p. 190-191--do application by making chart; then do chart for warm up exercise; discuss in class and put on Promethean board | Daily Lang; Independent writing; use transp #2; chart discuss Sarah Plain and Tall-pick out most important comparisons and contrasts--make own chart in Writing Workshop notebooks; write topic sentence with VOICE trait to capture audience's attention |
| Baseball Saved Us word list; ABC order due on Tuesday; and contracts due on Friday | Explore Patterns; do wkbk 53; Plural Rules | Practice and Extend writing; do wkbk 54 | Proofread and write using plurals; do wkbk 55 | do post test wkbk 56; Loose leaf test Baseball Saved Us list | |
| Time of Day | 12:35-1:45 | 1:10-1:45 | 2:35-3:10 | 12:35-1:45 | 1:10-1:45 |
| Math | Daily Math; do cumulative review p. 170-171 using whiteboards; finish 2nd data and probability test | Daily math; Multiply by One Digit #'s; discuss p.176-177; preview and discuss vocab; review facts and take Mad Minute test; do foldables for X/divide facts | Daily Math; Multiples of 10,100,1000; discuss p. 178; do p. 179 in class on whitebds; take turns--do wksht 5-1 in class; check each other for accuracy; Assign- independent sheet | Daily Math; Estimate Products 2X165 = 2X200; do p. 180 on whitebds; Try It Again-do p. 181 (16-47) on whitebds; Assign: wksht 5-2 | Daily Math; Problem Solving-Reasonable Answers-discuss p. 182; do p. 183 in class; Assign: wksht 5-3; Introduce 2 digit X 1 digit using base ten blocks-demonstrate for understanding of X process; do samples from p. 186-187-continue on Monday |
| Time of Day | 12:00-12:35 | 12:00-12:35 | 1:00-1:10 | 12:00-12:35 | 12:00-12:35 |
| Social Studies | See Mrs. Isaak's plans
|
See Mrs. Isaak's plans
|
See Mrs. Isaak's plans | See Mrs. Isaak's plans | See Mrs. Isaak's plans |
| Time of Day | 4S=2:00-2:35 | 4S=12:35-1:10 | 4S=2:00-2:35 | 4S=2:00-2:35 | 4S=12:35-1:10 |
| Science 4S/4I | Lesson 3-Discuss vocab-era, fossil, paleontologist; What do Fossils tell about the past?-Google fossils found in South Dakota-Why do paleontologists study fossils?; read and discuss B76-77 | Continue with websites on examples of fossils; Fossils and the Present read and discuss B78-79; Do study guide in class and use chapter concept organizer-correct study guide and review for quiz | Quiz on Lesson 3 and then use Promethean Board to begin discussion and process of reporting information (animals that were chosen to research) | Computer Lab for research | Computer Lag to begin first draft of animal research paper |
| Time of Day | 2:35-3:10 | 2:45-3:00 | 12:05-1:00 | 2:35-3:10 | 2:00-2:20 |
| Religion | Chapter 8-Learning about God's Laws; read and discuss p. 95-98 | Jesus Teaches Us About God's Laws; read and discuss p. 98-100; send home letter about memorizing Ten Commandments | Mass--6K | Finish Chapter 8; read and discuss p. 101-103; do review p. 104; discuss quiz questions and highlight notes in book | Chapter 8 quiz; God's Law |
| Time of Day | 2:20-3:10 | ||||
| Art | |||||
| Snowflake Art | |||||
**P.E. is on Mondays at 9:15-9:45 a.m. and Wednesdays 10:15-10:45 a.m.
**Music is on Tuesdays and Fridays at 9:15-9:45 a.m.
**Father comes to visit on Tuesdays at 2:45 p.m.
**Library is on Thursdays from 9:15-9:45 a.m.
**Guidance is every other Tuesday from 2:00-2:30 p.m.