|
|||||||||||||||||
| DAY | DATE | EVENT | REPORT AT… | ||||||||||||||
| Friday | September | 5 | FB - HUB CITY BOWL | 4:30 PM | |||||||||||||
| Friday | September | 19 | FB - HOMECOMING WEEK | 6:30 PM | |||||||||||||
| Tuesday | September | 23 | VB | 7:10 PM | |||||||||||||
| Friday | October | 3 | FB | 4:30 PM | |||||||||||||
| Saturday | October | 4 | Gypsy Day Parade | TBA | |||||||||||||
| Friday | October | 10 | Lake Region Marching Band Festival | All Day Event | |||||||||||||
| Thursday | October | 16 | VB | 7:10 PM | |||||||||||||
| Tuesday | October | 28 | POSSIBLY: FB Playoffs - 1st Round | TBA | |||||||||||||
| Thursday | October | 30 | VB | 7:10 PM | |||||||||||||
| Monday | November | 3 | POSSIBLY: FB Playoffs - Quarterfinals | TBA | |||||||||||||
| Saturday | November | 8 | POSSIBLY: FB Playoffs - Semi Finals | TBA | |||||||||||||
| * | Friday-Saturday | December | 5-6 | North Area Honor Band (NSU) | 2 Day Event | ||||||||||||
| Tuesday | December | 9 | GBB | 7:15 PM | |||||||||||||
| Wednesday | December | 17 | Christmas Concert | 6:20 PM | |||||||||||||
| Friday | December | 19 | BBB | 7:15 PM | |||||||||||||
| Thursday | January | 8 | WR | 5:30 PM | |||||||||||||
| Tuesday | January | 13 | BBB | 7:15 PM | |||||||||||||
| Friday | January | 23 | BBB | 7:15 PM | |||||||||||||
| Tuesday | January | 27 | GBB - Celebrate Catholic Schools Week! | 7:15 PM | |||||||||||||
| * | Friday | January | 30 | All State Band Auditions (Central HS) | TBA | ||||||||||||
| * | Wednesday | February | 11 | Small Group Contest (NSU) ~ All 9-12th! | All Day Event | ||||||||||||
| Friday | February | 20 | GBB | 7:15 PM | |||||||||||||
| Tuesday/Thursday | February | 24/26 | POSSIBLY: GBB Districts | TBA | |||||||||||||
| Tuesday/Thursday | March | 3/5 | POSSIBLY: BBB Districts | TBA | |||||||||||||
| Friday | March | 6 | POSSIBLY: GBB Regions | TBA | |||||||||||||
| * | Friday-Saturday | March | 6-7 | Middle School All-State Band (Pierre) | 2 Day Event | ||||||||||||
| * | Thursday-Saturday | March | 26-28 | All-State Band (Rapid City) | 3 Day Event | ||||||||||||
| Monday | March | 30 | Music In Our Schools Concert/Supper | 5:00 PM | |||||||||||||
| * | Wednesday | April | 1 | Large Group Contest (NSU) ~ All 9-12th! | TBA | ||||||||||||
| * | Saturday | April | 18 | Redfield Music Contest ~ All 7-8 Graders! | All Day Event | ||||||||||||
| Wednesday | May | 6 | Music Awards/Potluck Night | 5:30 PM | |||||||||||||
| Wednesday | May | 13 | Pop's Concert | 6:20 PM | |||||||||||||
| Sunday | May | 24 | Graduation | 1:30 PM | |||||||||||||
|
Major performances are indicated in bold print. |
|||||
|
* Indicates only selected students will be participating. |
|||||
|
|
|
|
|
|
|
|
**** Attendance at all band performances is mandatory. **** |
|||||
|
|
|
|
|
|
|
|
In case of a conflict or illness, contact Mrs. Carda immediately at |
|||||
|
school (225-7440) or home (229-5126). Excused absences are |
|||||
|
granted on a case by case basis and must be taken care of prior |
|||||
|
prior to the performance. All other excuses are unexcused and |
|||||
|
will be reflected in the student's performance grade. |
|||||
| Home | Back |